Name | Type | Resistance Defense Rollup | Weakness Defense Rollup | Strong Against Offense Rollup | Weak Against Offense Rollup | Item Drops | Elemental Type (Relation) |
---|---|---|---|---|---|---|---|
Steel | |||||||
Nature | |||||||
Nature | |||||||
Death | |||||||
Death | |||||||
Fire | |||||||
Fire | |||||||
Fire | |||||||
Fire | |||||||
Fire | |||||||
Fire | |||||||
Water | |||||||
Water | |||||||
Nature | |||||||
Nature | |||||||
Nature | |||||||
Embermaw | Fire | ||||||
Water | |||||||
Nature | |||||||
Nature | |||||||
Nature | |||||||
Nature | |||||||
Earth | |||||||
Earth | |||||||
Earth | |||||||
Water | |||||||
Electric | |||||||
Electric | |||||||
Electric | |||||||
Electric | |||||||
Electric | |||||||
Electric | |||||||
Nature |